<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GJEL Accident Attorneys &#187; Bus Accidents</title>
	<atom:link href="http://www.gjel.com/tag/bus-accidents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gjel.com</link>
	<description>California's Preeminent Personal Injury and Auto Accident Lawyers</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.gjel.com/?pushpress=hub'/>
		<item>
		<title>$420,000: Pedestrian vs. Bus Accident in Concord</title>
		<link>http://www.gjel.com/verdicts/concord-pedestrian-accident.html</link>
		<comments>http://www.gjel.com/verdicts/concord-pedestrian-accident.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:02:54 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Verdicts & Settlements]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>

		<guid isPermaLink="false">http://www.gjel.com/01new/?p=414</guid>
		<description><![CDATA[$420,000 for a pedestrian vs. bus accident in Concord, CA.]]></description>
			<content:encoded><![CDATA[<p>In this case, GJEL lawyer <a href="http://www.gjel.com/firm/jim.html">Jim Larsen</a> represented the adult children of a Concord, California <a href="http://www.gjel.com/practice/pedestrianaccidents.html">pedestrian accident</a>. He was <a href="http://www.gjel.com/practice/busaccident.html">struck by a bus</a> while crossing a street in his hometown. Though he was not in the crosswalk, and the bus company contended it was his fault, GJEL attorneys were able to obtain a result of<strong> $420,000</strong> for our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/verdicts/concord-pedestrian-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$325,000: Bus vs. Pedestrian Accident in Berkeley</title>
		<link>http://www.gjel.com/verdicts/berkeley-pedestrian-bus-accident.html</link>
		<comments>http://www.gjel.com/verdicts/berkeley-pedestrian-bus-accident.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:24:03 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Featured Bus Verdicts]]></category>
		<category><![CDATA[Verdicts & Settlements]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>

		<guid isPermaLink="false">http://www.gjel.com/01new/?p=428</guid>
		<description><![CDATA[$325,000 for a pedestrian injured in a Berkeley bus accident.]]></description>
			<content:encoded><![CDATA[<p>The Defendant&#8217;s shuttle bus struck our elderly client as he crossed a Berkeley street causing <a href="http://www.gjel.com/practice/paralysis.html">severely disabling injuries</a>. Defendant attempted to minimize the injuries and case value. <a href="http://www.gjel.com">GJEL Accident Attorneys</a> demonstrated the extent of our client&#8217;s damages through the use of life care planning experts and testimony from our client&#8217;s family members. We recovered <strong>$325,000</strong> for our client in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/verdicts/berkeley-pedestrian-bus-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Easy on Drivers Responsible for Preventable Bus Accidents</title>
		<link>http://www.gjel.com/blog/san-francisco-easy-on-drivers-responsible-for-preventable-bus-accidents.html</link>
		<comments>http://www.gjel.com/blog/san-francisco-easy-on-drivers-responsible-for-preventable-bus-accidents.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:00:04 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=19881</guid>
		<description><![CDATA[As I’ve said before, getting hit by a bus has to be one of the worst nightmares imaginable. Clearly, much of the responsibility lies with pedestrians to be careful and avoid accidents. But far too often, San Francisco pedestrians are involved in bus preventable bus accidents due to inexperienced or incompetent bus drivers. A new report by the San Francisco Examiner found that although many preventable accidents are caused by bus drivers who have been in preventable accidents before, the city plans to fire very few drivers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4028/4646344681_44cc6d9a2c.jpg" alt="" width="350" height="233" />As I’ve said before, getting hit by a bus has to be one of the worst nightmares imaginable. Clearly, much of the responsibility lies with pedestrians to be careful and avoid accidents. But far too often, San Francisco pedestrians are involved in bus preventable bus accidents due to inexperienced or incompetent bus drivers. A new report by the <a href="http://www.sfexaminer.com/local/transportation/2011/01/muni-drivers-can-stay-employed-despite-accidents">San Francisco Examiner</a> found that although many preventable accidents are caused by bus drivers who have been in preventable accidents before, the city plans to fire very few drivers.</p>
<p>In 2010, the report found, there were 379 preventable bus accidents which involved 348 bus drivers. Of those, four drivers had three preventable accidents, 23 had two, and 321 had one. Still, the report found that the San Francisco Municipal Transportation Agency is only considering firing seven drivers. Here’s how the Examiner describes the San Francisco MTA’s procecdure following a bus accident:</p>
<p><em>When a collision is determined to be avoidable, the driver is counseled about the error, trained and given a written warning, according to Paul Rose, a spokesman for the SFMTA, which operates Muni. Depending on how serious the accident was, the driver might be suspended for two days or 10 days, or get fired.</em></p>
<p><em>But Rose said operators’ records are cleared after 12 months, meaning some drivers could be responsible for minor accidents every year without more than a written warning. He said past major accidents can be taken into consideration if suspension or dismissal is being considered.</em></p>
<p>Paul Rose, a spokesman for the SFMTA said the bus accident numbers show that most Muni drivers are safe. “Ninety-nine percent have either zero or only one preventable collision,” he said, “and that’s saying that the vast majority of our operators are exceptional at what they do.” Walter Scott III, a spokesman for the bus drivers’ union said the numbers are encouraging considering that bus drivers carry 700,000 people while driving a 40-foot vehicle and dodging distracted pedestrians.</p>
<p>While it’s true that many Muni drivers are great at their difficult jobs (and often thankless), the record shows that <a href="http://www.gjel.com/blog/san-francisco-man-trapped-killed-in-muni-accident.html">preventable bus accidents</a> are far too common in San Francisco. Even just from a financial perspective, it would be in the city’s interest to fire bus drivers who are consistently involved in preventable bus accidents. Last month, for example, the city settled a personal injury lawsuit with a passenger <a href="http://www.gjel.com/blog/san-francisco-muni-to-pay-2-million-settlement-to-passenger-injured-in-train-accident.html">injured in a train accident</a> for $2 million.</p>
<p>So to improve pedestrian safety and save San Francisco a bundle, the SFMTA should get tough on drivers involved in preventable bus accidents.</p>
<p><em>Photo credit: <a id="yui_3_3_0_1_1296172644861155" href="http://www.flickr.com/photos/randychiu/">randychiu</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/blog/san-francisco-easy-on-drivers-responsible-for-preventable-bus-accidents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Muni to Pay $2 Million Settlement to Passenger Injured in Train Accident</title>
		<link>http://www.gjel.com/blog/san-francisco-muni-to-pay-2-million-settlement-to-passenger-injured-in-train-accident.html</link>
		<comments>http://www.gjel.com/blog/san-francisco-muni-to-pay-2-million-settlement-to-passenger-injured-in-train-accident.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:00:34 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=19294</guid>
		<description><![CDATA[Serious accidents involving city public transportation agencies always draw major headlines. After all, there are fewer fates more terrifying than being hit by a train or bus. In the past year, Portland’s TriMet public transportation agency has been plagued by numerous high-profile pedestrian accidents. And San Francisco’s Muni system has had its share of accidents causing injuries and even fatalities. In one of Muni’s most costly debacles to date, the agency agreed to settle a personal injury lawsuit filed by a passenger injured in 2008 this week for more than $2 million.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm3.static.flickr.com/2448/3994242671_5fab72b1e9.jpg" alt="" width="400" height="266" />Serious accidents involving city public transportation agencies always draw major headlines. After all, there are fewer fates more terrifying than being hit by a train or bus. In the past year, Portland’s TriMet public transportation agency has been plagued by numerous high-profile <a href="http://www.gjel.com/blog/left-turn-pedestrian-accidents-alarmingly-common-for-portlands-trimet-busses.html">pedestrian accidents</a>. And San Francisco’s Muni system has had its share of <a href="http://www.gjel.com/blog/muni-crash-august-09.html">accidents causing injuries</a> and even fatalities. In one of Muni’s most costly debacles to date, the agency <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/01/06/BA3F1H4OBO.DTL&amp;feed=rss.bayarea">agreed to settle</a> a personal injury lawsuit filed by a passenger injured in 2008 this week for more than $2 million.</p>
<p>In July of 2008, 52-year-old Alma Del Bosque was struck by the Powell-Mason cable car line at Mason and Washington Streets, causing serious injuries, including a broken femur. Bosque’s leg was not amputated despite early warnings that it could be, but he still fronted nearly $500,000 in medical bills and was bedridden for months, unable to work. Muni has settled to pay two other passengers present when the accident took place $50,000 each for less serious injuries. Another December 2009 Muni accident crushed the plaintiffs foot, which was later amputated. The plaintiff, John Gainor, is expected to receive an even larger multi-million dollar settlement, <a href="http://www.sfexaminer.com/local/transportation/2010/12/cable-car-accidents-cost-san-francisco-millions">reports the Examiner</a>.</p>
<p>The financial strain that serious Muni accidents put on the city of San Francisco is a serious burden. The <a href="http://sfappeal.com/news/2010/12/cable-car-revenues-just-a-bit-higher-than-payouts-for-their-accidents.php">San Francisco Appeal notes</a> that the city’s mass transportation agency hopes to collect a total of $5.5 million from cable car fares this year, which is minimized by the $4.85 million spent on accident settlements (and that’s without Gainor’s settlement).</p>
<p>Like traffic accidents in general, public transportation collisions are far too common. In July 2009, for example, nearly 50 <a href="http://www.gjel.com/blog/muni-accident-071809.html">passengers were injured</a> when a Muni L train collided with a K train at West Portal station. Only two weeks later, a two Muni <a href="http://www.gjel.com/blog/muni-crash-august-09.html">F trains sandwiched</a> an SUV, injuring six and sending two to the hospital with serious injuries. And last April, a man was trapped and killed in a <a href="http://www.gjel.com/blog/san-francisco-man-trapped-killed-in-muni-accident.html">Muni bus accident</a>. The next day, another pedestrian was sturuck and killed in a bus accident at Castro Station.</p>
<p>San Francisco’s transportation agency needs to get serious about improving its safety record so that pedestrians can walk free of the fear of getting squashed on city streets, and city budgets can stop buckling under the pressure of major accident legal settlements.</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/davefayram/">DaveFayram</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/blog/san-francisco-muni-to-pay-2-million-settlement-to-passenger-injured-in-train-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Wrongful Death Victims Launch $30 Million Lawsuit For Bus Accident</title>
		<link>http://www.gjel.com/blog/portland-wrongful-death-victims-launch-30-million-lawsuit-bus-accident.html</link>
		<comments>http://www.gjel.com/blog/portland-wrongful-death-victims-launch-30-million-lawsuit-bus-accident.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:00:59 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=19156</guid>
		<description><![CDATA[Back in April, one of Portland’s TriMet busses struck five pedestrians while turning left onto a busy street. Danielle Sale, 22, and Jenee Hammel, 26, were both killed. Families for the two victims in addition to Robert Gittings, who was seriously injured by the accident, have launched a lawsuit against Portland’s public transportation system, the driver of the bus (who has since been fired), and the bus manufacturer totaling $30 million.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm3.static.flickr.com/2043/2275961155_fbf0179a39.jpg" alt="" width="350" height="263" />Back in April, one of Portland’s TriMet busses <a href="http://www.gjel.com/blog/left-turn-pedestrian-accidents-alarmingly-common-for-portlands-trimet-busses.html">struck five pedestrians</a> while turning left onto a busy street. Danielle Sale, 22, and Jenee Hammel, 26, were both killed. Families for the two victims in addition to Robert Gittings, who was seriously injured by the accident, have launched a lawsuit against Portland’s public transportation system, the driver of the bus (who has since been fired), and the bus manufacturer, totaling $30 million.</p>
<p><a href="http://www.oregonlive.com/portland/index.ssf/2010/12/mother_of_a_third_victim_of_ol.html">The Oregonian reports</a> that Gittings, Sale’s boyfriend, suffered catastrophic injuries including “fractures to his ribs, pelvis, shoulder blade and foot; the loss of several front teeth; a ruptured spleen; a head injury, and other wounds” that contributed to more than $250,000 in medical fees.</p>
<p>The plaintiffs allege that the bus was driving too fast, and did not take enough time to consider safety at the intersection, which they say reveals that TriMet “approved a culture within TriMet that failed to place safe and defensive driving as the top and overriding priority.”</p>
<p>While everyone agrees that the number of fatal pedestrian-bus accidents must be reduced, few understand how this result can be achieved. After a <a href="http://www.gjel.com/blog/left-turn-pedestrian-accidents-alarmingly-common-for-portlands-trimet-busses.html">string of bus accidents</a> involving Portland’s public transportation agency and pedestrians back in April, <a href="http://www.oregonlive.com/portland/index.ssf/2010/05/left-turn_accidents_like_fatal.html">The <em>Oregonian</em> reported</a> that although left-turn accidents were “alarmingly common,” the agency resisted a proposed “no-left” policy. Instead, TriMet said that it would reduce, not eliminate left turns, and discontinue some of the city&#8217;s most dangerous stops.</p>
<p>Hammel’s family hopes that her death will lead other pedestrians and public transportation drivers to be safer on city streets. “The more the story is told and they’re stopped from pushing my daughter’s death under the rug,” said Danielle Sale’s father David, “the more I know she died for a just cause – to improve transit safety so this doesn’t happen again.”</p>
<p>h/t <a href="http://paulsoncoletti.com/blog/legal/trimet-sued-for-wrongful-death/">Paulson Coletti blog</a></p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/kworth30/">kworth30</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/blog/portland-wrongful-death-victims-launch-30-million-lawsuit-bus-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 million from transportation agency for bus/pedestrian accident.</title>
		<link>http://www.gjel.com/verdicts/8-million-from-transportation-agency-for-buspedestrian-accident.html</link>
		<comments>http://www.gjel.com/verdicts/8-million-from-transportation-agency-for-buspedestrian-accident.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:50:08 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Verdicts & Settlements]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Million Plus]]></category>
		<category><![CDATA[Pedestrian Accidents]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=19021</guid>
		<description><![CDATA[$8 million from transportation agency for bus/pedestrian accident.]]></description>
			<content:encoded><![CDATA[<p>The details of this case are confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/verdicts/8-million-from-transportation-agency-for-buspedestrian-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA to Require Seat Belts on Commercial Passenger Busses</title>
		<link>http://www.gjel.com/blog/nhtsa-to-require-seat-belts-on-commercial-passenger-busses.html</link>
		<comments>http://www.gjel.com/blog/nhtsa-to-require-seat-belts-on-commercial-passenger-busses.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Auto Safety]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[seat belts]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=18159</guid>
		<description><![CDATA["Click it or Ticket," is the threat that has prompted thousands more Americans to buckle up since the punitive campaign launched two years ago. Since more than 15,000 people not wearing seat belts are killed each year, it's considered irresponsible not to strap in while zooming along the highway. But when it comes to large commercial vehicles, seat belts are considered less essential. This week, the National Highway Traffic Safety Administration launched a campaign that could save dozens of lives each year by requiring commercial bus passengers to 'click it' as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.dot.ca.gov/images/ClickItOrTicket.gif" alt="" width="200" height="228" />&#8220;Click it or Ticket,&#8221; is the threat that has prompted thousands more Americans to buckle up since the punitive campaign launched two years ago. Since more than 15,000 people not wearing seat belts are killed each year, it&#8217;s considered irresponsible not to strap in while zooming along the highway. But when it comes to large commercial vehicles, seat belts are considered less essential. This week, the National Highway Traffic Safety Administration <a href="http://www.detnews.com/article/20100817/AUTO01/8170328/1148/Transit-chief-wants-seat-belts-on-commercial-buses">launched a campaign</a> that could save dozens of lives each year by  requiring commercial bus passengers to &#8216;click it&#8217; as well.</p>
<p>To a certain extent, the lack of seat belts on commercial vehicles is understandable. Due simply to their size, commercial carriers are much safer than personal vehicles and result in far fewer injuries and fatalities. But every year, reports the NHTSA, 20 bus passengers are killed in accidents, and nearly 800 are injured. The risk of being killed in a rollover crash is expected to drop by 77 percent, <a href="http://www.nhtsa.gov/About+NHTSA/Press+Releases/2010/Secretary+LaHood+Announces+Proposal+to+Require+Seatbelts+on+All+New+Motorcoaches">says the agency</a>. &#8220;We&#8217;re committed to making sure that motorcoach travelers reach their destinations safely,&#8221; said Transportation Secretary Ray LaHood. &#8220;Seat belts save lives, and putting them in motorcoaches just makes sense.&#8221;</p>
<p>Due to the financial burden imposed by the addition of seat belts, the NHTSA only requires that new vehicles comply with the new regulations. NHTSA predicts that the measure will cost $25.8 million each year at a rate of $13,000 per bus. The number of lives saved should vary depending on the number of passengers who actually wear their seat belts. But the agency predicts that the societal benefits of the new regulations will outweigh the economic costs if just 24 percent of passengers buckle up.</p>
<p>The NHTSA is seeking public comment on the seat belt initiative online at <a href="http://www.regulations.gov">www.regulations.gov</a>. Click through and weigh in if you&#8217;d like to see stricter seat belt laws on commercial busses. We&#8217;ll keep you updated on this debate and stay tuned for our analysis of a similar campaign to require the use of seat belts on school busses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/blog/nhtsa-to-require-seat-belts-on-commercial-passenger-busses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno Greyhound Bus Accident Causes 6 Deaths, 34 Injuries</title>
		<link>http://www.gjel.com/blog/fresno-greyhound-bus-accident-causes-6-deaths-34-injuries.html</link>
		<comments>http://www.gjel.com/blog/fresno-greyhound-bus-accident-causes-6-deaths-34-injuries.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:23:10 +0000</pubDate>
		<dc:creator>GJEL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving Information]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[highway safety]]></category>

		<guid isPermaLink="false">http://www.gjel.com/?p=4701</guid>
		<description><![CDATA[A Greyhound bus driving from Los Angeles to Sacramento collided with an overturned SUV in California's Central Valley on Highway 99 near Fresno early Thursday morning. To avoid a second collision, confirms California Highway Patrol Officer Michelle Sigmond, the driver of the Greyhound swerved and crashed in to a concrete divider and a large eucalyptus tree. The accident led to 6 deaths and 34 injuries.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm4.static.flickr.com/3024/2841582599_57dd200833.jpg" alt="" width="315" height="237" /></p>
<p><strong><em>UPDATE:</em></strong> The Fresno Bee has been live blogging this story, with consistent, up to the minute updates. <a href="http://www.fresnobee.com/2010/07/22/2014898/6-dead-on-hwy-99-bus-crash.html">Check it out here</a>.</p>
<p>A Greyhound bus driving from Los Angeles to Sacramento <a href="http://www.latimes.com/news/nationworld/nation/wire/sns-california-bus-crash,0,264999.story">collided</a> with an overturned SUV in California&#8217;s Central Valley on Highway 99 near Fresno early Thursday morning. To avoid a second collision, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/22/state/n063021D47.DTL&amp;tsp=1">confirms</a> California Highway Patrol Officer Michelle Sigmond, the driver of the Greyhound swerved and crashed in to a concrete divider and a large eucalyptus tree. The bus accident led to 6 deaths and 34 injuries.</p>
<p>Among the deaths were the driver of the bus, four yet-to-be identified women, and likely one of the passengers in the overturned SUV. Authorities <a href="http://www.fresnobee.com/2010/07/22/2014898/6-dead-on-hwy-99-bus-crash.html">said</a> injured passengers were taken to Community Regional Medical Center and other Valley hospitals.</p>
<p>&#8220;I had just woke up and I heard a boom once, and a boom again and the next thing I know we were down this embankment,&#8221; said Linda Gee, a passenger on the bus. &#8220;There was just bleeding everywhere&#8230;I&#8217;m alive and I thank God I&#8217;m alive.&#8221;</p>
<p>The Fresno bus accident is a tragic reminder that our highways need to be safer. Our thoughts are with the families of those killed and injured by Thursday&#8217;s accidents.</p>
<p>We&#8217;ll keep you updated with developments on this story as the situation becomes more clear.</p>
<p><em>Photo credit: </em><a href="http://www.flickr.com/photos/ryustar/2841582599/sizes/m/"><em>heliosphan</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gjel.com/blog/fresno-greyhound-bus-accident-causes-6-deaths-34-injuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

